2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
SEE ALL PHOTOS
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
2900 NE 7th Ave # 2603
Leased

2900 NE 7th Ave # 2603

2900 NE 7th Ave # 2603, Miami, FL 33137

$6,200/month
Stunning high-floor residence at Biscayne Beach featuring breathtaking direct bay views. This spacious unit offers a modern open layout with floor-to-ceiling windows that flood the space with natural light and showcase unobstructed water views from every angle.

The residence features a sleek kitchen, generous living areas, and a private balcony perfect for enjoying sunrise views over Biscayne Bay. Located in one of Edgewater's most desirable luxury buildings, Biscayne Beach offers resort-style amenities including beach club, pools, fitness center, spa, and 24-hour security.

Prime location just minutes from Wynwood, Midtown, Design District, and Downtown Miami.

2
beds

3
baths

1,137 Sq.Ft. LIVING AREA

Vanessa and Evan

Vanessa and Evan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Leased
  • Date Leased April 24, 2026
  • Living Area1,137 Sq.Ft.
  • MLS® IDA11989745
  • TypeCondo
  • YEAR BUILT2017
  • NeighborhoodEdgewater

Exterior

  • STORIES51
  • Garage Space1.0
  • PoolAbove Ground
  • parking1 Space, Additional Spaces Available

Financial

  • Lease Price$6,200/mo
  • Zoning 4604
View Virtual Tour

Edgewater

Explore