Leave a Message

Thank you for your message. We will be in touch with you shortly.

851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
SEE ALL PHOTOS
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
851 NE 1st Ave # 3007
Leased

851 NE 1st Ave # 3007

851 NE 1st Ave # 3007, Miami, FL 33132

$7,200/month
Paramount Miami is a property that offers everything to those who are looking for a good investment. The location and future of the area with more than $15 billion of investment in the heart of the city and the best price per sq foot in the area. You will enjoy everything within walking distance . Additionally, it is the building with the largest number of amenities in the world that I will personally. Also, the Signature bridge and the 33-acre park (Under Deck) that will be developed in the area make it the place of the future for you and your family. Call me, I will answer the phone and you will surely have a unique experience knowing this unit 3007, it is impeccable and already has some decoration details included in the price.

2
beds

3
baths

1,547 Sq.Ft. LIVING AREA

Michelle Dos Santos

Michelle Dos Santos

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Ceramic Floor
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Cooking Island, Custom Mirrors, Fire Sprinklers, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,547 Sq.Ft.
  • MLS® IDA11845126
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodDowntown

Exterior

  • STORIES60
  • Garage Space2.0
  • PoolAbove Ground
  • parkingAssigned, Valet, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesChild Play Area, Handball/Basketball, Sauna, Spa/Hot Tub
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector
  • other exterior FeaturesOpen Balcony, Tennis Court(s)

Financial

  • Lease Price$7,200/mo
View Virtual Tour

Downtown

Explore