851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
SEE ALL PHOTOS
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
851 NE 1st Ave # 4210
Leased

851 NE 1st Ave # 4210

851 NE 1st Ave # 4210, Miami, FL 33132

$5,200/month
Spectacular city views from an amazing 2 Bed (Den converted into 2nd Bedroom), 2 spacious baths, top of the line appliances with modern European kitchen. Floor on the terrace. Private elevator access with private foyer. In the heart of Miami World Center this building has the most incredible resort like sophisticated amenities in the world, with 3 pools featuring floating cabanas, basketball court, tennis court, soccer field, Spa/Salon, Fitness center, 3D golf, children play room, BBQ area, convenience store, pool at roof top, recording studio, theater, the incredible Sky view lounge and much more.

2
beds

2
baths

1,185 Sq.Ft. LIVING AREA

Vanessa and Evan

Vanessa and Evan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Date Leased June 1, 2025
  • Living Area1,185 Sq.Ft.
  • MLS® IDA11781695
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodDowntown

Exterior

  • STORIES60
  • Garage Space1.0
  • PoolCommunity, Heated, Hot Tub, Other

Financial

  • Lease Price$5,200/mo
  • Zoning 6412
View Virtual Tour

Downtown

Explore