Leave a Message

Thank you for your message. We will be in touch with you shortly.

555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
SEE ALL PHOTOS
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
555 NE 34th St # 2402
Leased

555 NE 34th St # 2402

555 NE 34th St # 2402, Miami, FL 33137

$5,111/month
AVAILABLE 07/06. Photos may be from another floor, but are the same line. All units have been renovated and upgraded with high-end finishes. Floor plans are large, and balconies at 8' deep. Modern amenities include waterfront pool deck with adjoining tropical garden lounges, yoga deck and putting green, plus a modern fitness club overlooking the pool deck and bay, and a pickle ball and tennis court. Move-in 1st month + $1K deposit. Parking $95/m. Pet Fee: $400+$60/m. (NOTE: Rental rates are subject to change depending on move-in date and lease term. Advertised rate is best rate and maybe on leases longer than 12 months. Proof of income greater than 3x 1 month's rent is required and minimum credit score of 620 or higher in order to be approved).

2
beds

2
baths

1,398 Sq.Ft. LIVING AREA

3.81 Acres lot

Lisa Vega

Lisa Vega

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Dryer, Electric Range, Refrigerator
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area1,398 Sq.Ft.
  • Lot Area3.81 Acres
  • MLS® IDA11591799
  • TypeCondo
  • YEAR BUILT1984
  • NeighborhoodEdgewater

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolIn Ground
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • security FeaturesKey Card Entry, Complex Fenced, Gated with Guard, Lobby Attended

Financial

  • Lease Price$5,111/mo
  • Lease Term 1 MONTH
  • Zoning 4604
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Edgewater

Explore